PorscheFest '99
Carolinas PorscheFest99 Autocross
by Joe Elliott
It was the best of times, it was the worst of times, in fact
the whole day consisted
of times. Twenty-one cars, four runs, 84 times. When it was all over with, I think
everyone had a great time regardless of their time.

Concord Motorsports Park was the home for the second
consecutive year for our
autocross event. The day was perfect with bright sunshine. My tent canopy quickly
became the social focal point for all the spectators.

The course was essentially the same as last year except for
making it a little wider.
Some wanted it wider still, but with the speeds generated with the high asphalt
banking,
something has to slow everyone down. For those wanting more, we heard about
"Fan
Appreciation Night" at the speedway where they take two street cars, side by
side,
standing start, and one lap. Lets go Chuck! That V-8 should be a real crowd
pleaser.

A quick scan of the results will show that a lot of people
will be rubbing pylon marks
from their fenders in the comming weeks. The results also show that the older cars
continue to be impressive in their declining years. Fastest time of day went to
Gary
Bumgardner for the men and Sharon Huecker for the ladies. The bent pylon award
goes to Harvey Borden who won everything else this weekend. Harvey collected 10
pylons on one run. Ken Clayton almost got the bent car award but managed a great
save.
Thanks to everyone who helped, especially those who could
not run, including Dave
and Fran Lumpkin who ran the timer all day without a single flaw, and Gary
Bumgardner
who somehow has become the keeper of all the equipment.
Carolinas PorscheFest99 Autocross Results
| Class | Name | Year | Model | Best Time |
| P-9 | Jim Hecht | 1989 | 944T | 1:46.47 |
| P-11 | Joe Elliott | 1973 | 911T | 1:34.64 |
| P-12 | Ken Clayton | 1973 | 911S | 1:35.78 |
| P-12 | Walter Stone | 1973 | 911E | 1:36.54 |
| P-12 | Rock Able | 1973 | 911S | 1:37.58 |
| P-13 | Maciak Sasinowski | 1974 | 911 | 1:42.66 |
| P-14 | Jeffrey Berg | 1983 | 911SC | 1:39.25 |
| P-14L | April Berg | 1983 | 911SC | 1:59.43 |
| P-15 | Tom Huecker | 1986 | 911 | 1:38.36 |
| P-15 | Larry Core | 1987 | 911 | 1:42.89 |
| P-15 | David Klein | 1988 | 911 | 1:44.69 |
| P-15 | Jim Stroud | 1988 | 911 | 1:46.69 |
| P-15 | Jerry Tomb | 1986 | 911 | 1:47.52 |
| P-15L | Sharon Huecker | 1986 | 911 | 1:54.51 ftdl |
| P-16 | John Zmuda | 1990 | 964 | 1:47.49 |
| P-17 | Cliff Hudgins | 1996 | 993 | 1:38.21 |
| P-17 | Harvey Borden | 1993 | 993 | 1:51.25 |
| P-20 | Chuck Zachman | 1989 | 928GT | 1:42.53 |
| P-21 | Bob Stuckey | 1999 | 996 | 1:42.79 |
| M-1 | Bill Swart | 1976 | 914 | 1:36.19 |
| M-4 | Gary Bumgardner | 1972 | 911 | 1:27.98 ftd |



